Tin Shui Wai station
This article needs additional citations for verification. (January 2017) |
Tin Shui Wai 天水圍 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Chinese | 天水圍 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simplified Chinese | 天水围 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cantonese Yale | Tīnséuiwài | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | Sky Water Surrounded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Ping Ha Road × Kiu Cheong Road, Ping Shan Yuen Long District, Hong Kong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°26′53″N 114°00′17″E / 22.4481°N 114.0046°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | KCR Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Tuen Ma line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island platform) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architect | Rocco Design Architects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | TIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 20 December 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tin Shui Wai (Chinese: 天水圍; Cantonese Yale: Tīnséuiwài) is an MTR station on the Tuen Ma line, located in Ping Shan near Tin Shui Wai New Town, Yuen Long District. It is the only heavy rail station serving Tin Shui Wai, which has a population of around 300,000.
History
[edit]On 20 December 2003, Tin Shui Wai station opened to the public along with the other KCR West Rail stations.[1]
On 27 June 2021, the West Rail line officially merged with the Ma On Shan line (which was already extended into the Tuen Ma line Phase 1 at the time) in East Kowloon to form the new Tuen Ma line, as part of the Shatin to Central link project. Tin Shui Wai was included in the project and is now an intermediate station on the Tuen Ma line.
Location
[edit]The station is located in northern of Ping Shan and adjacent to Tin Yiu Estate, Tin Shing Court and Tin Yau Court.
The station is elevated over the junction of Ping Ha Road and Tin Fuk Road. Three footbridges are constructed along Tin Fuk Road and Ping Ha Road to connect the station to the highly populated urban area that the station is built in.
A public transport interchange is located to the southwest of the station.
Station layout
[edit]P Platforms |
Platform 2 | Tuen Ma line towards Wu Kai Sha (Long Ping) → |
Island platform, doors will open on the right | ||
Platform 1 | ← Tuen Ma line towards Tuen Mun (Siu Hong) | |
C | Concourse | Exits, footbridge |
Customer services, toilets | ||
MTRShops, ATMs, Octopus promotion machine | ||
G | Light Rail stop | Light Rail Tin Shui Wai stop, Tsui Sing Lau Pagoda |
Ping Shan Heritage Trail, Cycle park, footbridge | ||
Public transport interchange |
Public transport interchange | |
Cycle park, footbridge |
Platforms 1 and 2 share the same island platform.[2]
The first train to Tuen Mun departs at 6:21 a.m., while the last train departs at 12:36 a.m. the day after. The first train to Hung Hom departs at 5:51 a.m., and the last train departs at 12:21 a.m. the day after.
Entrances/exits
[edit]- A: Ping Yan Court [3]
- B: Tin Shing Court [3]
- C: Tin Yiu Estate [3]
- D: Tin Yau Court [3]
- E1: Light Rail Platform 1[3]
- E2: Light Rail Platform 2 [3]
- E3: Light Rail Platform 3[3]
References
[edit]- ^ "Hong Kong's West Rail Officially Opens". Odyssey Media Group. 20 December 2003. Retrieved 13 June 2021.
- ^ "Tin Shui Wai Station layout" (PDF). MTR Corporation. Retrieved 30 October 2016.
- ^ a b c d e f g "Tin Shui Wai Station street map" (PDF). MTR Corporation. Retrieved 30 October 2016.